Player | Matches Played |
---|---|
AB de Villiers | 403 |
GC Smith | 280 |
DW Steyn | 260 |
JH Kallis | 251 |
M Morkel | 245 |
MV Boucher | 232 |
E Chigumbura | 217 |
SM Pollock | 136 |
V Sibanda | 136 |
T Taibu | 131 |
J Botha | 119 |
JA Morkel | 101 |
AG Prince | 99 |
JM Kemp | 71 |
JA Rudolph | 61 |
HH Dippenaar | 59 |
SO Tikolo | 54 |
TM Odoyo | 53 |
PJ Ongondo | 40 |
N Boje | 39 |
HH Streak | 39 |
LE Bosman | 26 |
JL Ontong | 25 |
M Zondeki | 15 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.